| Locomotive | Road Name | Number | Built |
|---|---|---|---|
| Boxcab | Blue Ridge Lines | 74 | 1974 |
| GP 9 | Union Pacific | 210 | 1980 |
| Industrial Switcher | Blue Ridge Summit RR | 1 | 1968 |
| F 7a | Blue Ridge Summit RR | 10 | 1998 |
| F 7b | Blue Ridge Summit RR | 11 | 1998 |
| Aero Train(under construction) | Blue Ridge Summit RR | 2001 | 20?? :) |
| Car Type | Road Name | Number | Built |
|---|---|---|---|
| Flat Car | Blue Ridge Lines | 90 | 1975 |
| Gondola | Blue Ridge Lines | 50 | 1974 |
| Caboose | Star Route | C103 | 1976 |
| Tank Car | Warren | WRNX4805 | 1977 |
| Caboose | Blue Ridge Summit RR | C102 | 1984 |
| 40' Gondola | Atlantic Coast Line | 90748 | 1989 |
| 40' Cattle Car | Durango & Rio Grande Western | 64127 | 1989 |
| Covered Hopper | Boston & Maine | 5526 | 1990 |
| 40' Hopper | Western Maryland | 13596 | 1982 |
| 40' Boxcar | C & O | 283147 | 1973 |
| 40' Gondola | Clinchfield | 100265 | 1975 |
| 40' Gondola | Burlington Northern | 28179 | 1989 |
| 50' Riding Car (2) | Blue Ridge Summit Railroad | 601& 602 | 1998 |
| 40' Riding Car | Blue Ridge Lines | 60 | 1999 |
| 40' Flat Car | M W | no # | 1978 |
| 50' Flat Car | New York Central | 501348 | 1975 |
| Hand Car | Santa Fe | No # | Unknown |
| Track Checker | Santa Fe | No # | Unknown |
| Caboose (under construction) | Blue Ridge Summit RR | C101 | 1998 |
Modified Dec 20, 1998 by Ratfink.